There are times when power Supply in your surges and all devices goes for a Toss.
Fuse prevents the devices from High current but not from High Voltage ,To prevent devices burning up due to high voltage a simple device called a “Metal Oxide varisitor”
(MOV) can be used.
Put MOV in parallel to Power supply to each Device after Fuse to protect over voltage
varistor 07D Series (Should cost around Rs2 /Rs 5 INDIA)
Part Number | Varistor Voltage | Maximum Allowable Voltage | Clamping Voltage(Max) | Maximum Energy | Maximum Peak Current | Rated Power | Typical Capacitance (Reference) | |||||
(8/20μS) | (10/1000μS) | ( 8/20μS ) | ||||||||||
Standard | High Surge | V1mA | ACrms | DC | Vc | Ip | Standard | High Surge | Standard | High Surge | (W) | |
(v) | (v) | (v) | (v) | (A) | (JOULE) | (A) | 1kHz( pF) | |||||
07D361K | J | 360(324-396) | 230 | 300 | 595 | 10 | 25.00 | 32 | 1200 | 1750 | 0.25 | 140 |
07D391K | J | 390(351-429) | 250 | 320 | 650 | 10 | 25.00 | 35 | 1200 | 1750 | 0.25 | 130 |
07D431K | J | 430(387-473) | 275 | 350 | 710 | 10 | 28.00 | 40 | 1200 | 1750 | 0.25 | 115 |
07D471K | J | 470(423-517) | 300 | 385 | 775 | 10 | 30.00 | 42 | 1200 | 1750 | 0.25 | 105 |
07D511K | J | 510(459-561) | 320 | 415 | 845 | 10 | 30.00 | 45 | 1200 | 1750 | 0.25 | 100 |
07D561K | J | 560(504-616) | 350 | 460 | 925 | 10 | 30.00 | 49 | 1200 | 1750 | 0.25 | 90 |
07D621K | J | 620(558-682) | 385 | 505 | 1025 | 10 | 33.00 | 55 | 1200 | 1750 | 0.25 | 80 |
Typical MOV application. The MOV is connected in shunt across the power source, behind the fuse.